Filters Reset
Save Search
Save your search to get Alerts
211 Properties
211 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,822 SqFt$339,000Active - 1/30 30
3 Beds 2 Baths 1,836 SqFt$339,900Active - 1/28 28
3 Beds 2 Baths 1,650 SqFt$340,000Active - 1/24 24
3 Beds 2 Baths 1,850 SqFt$340,000Active
4 Beds 3 Baths 2,750 SqFt$344,463Pending- 1/15 15
3 Beds 2 Baths 2,241 SqFt$345,000Pending - 1/45 45
3 Beds 2 Baths 2,230 SqFt$345,000Pending - 1/22 22
3 Beds 2 Baths 2,023 SqFt$346,000Price Dropped by $1K - 1/25 25
4 Beds 3 Baths 2,708 SqFt$349,000Active - 1/34 34
3 Beds 4 Baths 3,225 SqFt$349,000Active211 Wildwood DR, Lafayette, LA 70503
Listed by Coldwell Banker Trahan Real Estate Group
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,902 SqFt$349,500Active - 1/31 31
3 Beds 2 Baths 2,077 SqFt$349,500Pending - 1/45 45
4 Beds 3 Baths 2,556 SqFt$349,900Price Dropped by $10K - 1/37 37
4 Beds 3 Baths 1,930 SqFt$349,900Pending - 1/41 41
4 Beds 2 Baths 2,300 SqFt$349,900Price Dropped by $10K - 1/12 12
4 Beds 2 Baths 2,021 SqFt$349,900Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 1,938 SqFt$350,000Under Contract - 1/30 30
4 Beds 3 Baths 2,460 SqFt$350,000Active - 1/40 40
3 Beds 3 Baths 1,913 SqFt$350,000Open Sun 12PM-2PM
