Filters Reset
Save Search
Save your search to get Alerts
211 Properties
211 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/36 36
4 Beds 2 Baths 1,983 SqFt$295,000Active422 Broadmoor BLVD, Lafayette, LA 70503
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,970 SqFt$295,500Active - 1/12 12
3 Beds 3 Baths 1,662 SqFt$297,500Active - 1/23 23
3 Beds 3 Baths 1,662 SqFt$297,500Active - 1/44 44
3 Beds 2 Baths 2,050 SqFt$298,000Active - 1/26 26
4 Beds 3 Baths 2,460 SqFt$299,000Active - 1/17 17
2 Beds 3 Baths 1,190 SqFt$299,000Active - 1/23 23
4 Beds 2 Baths 2,245 SqFt$299,000Active - 1/27 27
3 Beds 2 Baths 1,875 SqFt$299,000Active - 1/15 15
3 Beds 2 Baths 1,939 SqFt$299,045Active
5 Beds 3 Baths 2,158 SqFt$299,500Active- 1/14 14
3 Beds 2 Baths 1,500 SqFt$299,500Pending - 1/28 28
4 Beds 2 Baths 2,090 SqFt$299,900Open 1/3 1PM-2PM - 1/26 26
3 Beds 2 Baths 1,319 SqFt$299,999Active - 1/33 33
3 Beds 2 Baths 1,805 SqFt$300,000Active - 1/18 18
3 Beds 2 Baths 1,539 SqFt$302,000Active
5 Beds 3 Baths 2,158 SqFt$302,000Pending- 1/29 29
4 Beds 3 Baths 2,079 SqFt$305,000Active - 1/32 32
4 Beds 3 Baths 2,156 SqFt$309,700Active - 1/33 33
3 Beds 2 Baths 1,730 SqFt$309,982Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,346 SqFt$309,999Active - 1/41 41
3 Beds 2 Baths 1,589 SqFt$310,000Active - 1/22 22
3 Beds 2 Baths 1,768 SqFt$310,000Pending - 1/29 29
3 Beds 2 Baths 1,782 SqFt$311,000New
