Filters Reset
Save Search
Save your search to get Alerts
630 Properties
630 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/47 474 Beds 5 Baths 4,136 SqFt$820,000Active
- 1/22 224 Beds 3 Baths 2,288 SqFt$419,000Active
- 1/23 233 Beds 2 Baths 1,885 SqFt$305,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,811 SqFt$415,000Active
- 1/39 393 Beds 2 Baths 2,010 SqFt$344,900Active
- 1/38 384 Beds 4 Baths 2,400 SqFt$410,000Price Dropped by $5K
- 3 Beds 2 Baths 2,280 SqFt$343,080Pending
- 1/57 574 Beds 4 Baths 3,057 SqFt$894,900Active
- 1/25 254 Beds 2 Baths 2,007 SqFt$449,000Active
- 1/42 424 Beds 3 Baths 3,305 SqFt$650,000Price Dropped by $25K
- 1/60 604 Beds 4 Baths 4,080 SqFt$1,299,000Active
- 1/45 455 Beds 4 Baths 3,098 SqFt$375,000Price Dropped by $12K
- 1/29 293 Beds 2 Baths 2,256 SqFt$300,000Price Dropped by $15K
- 4 Beds 2 Baths 2,314 SqFt$313,890Pending
- 1/16 163 Beds 2 Baths 1,558 SqFt$339,900Active
- 1/54 545 Beds 3 Baths 3,149 SqFt$625,000Active
- 1/31 314 Beds 3 Baths 2,939 SqFt$499,900Active
- 1/39 394 Beds 3 Baths 2,646 SqFt$485,000Active
100 Huttingtower LN, Lafayette, LA 70508
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/47 474 Beds 4 Baths 4,249 SqFt$449,000Active
- 1/32 324 Beds 3 Baths 2,156 SqFt$309,700Active
- 1/13 133 Beds 2 Baths 1,626 SqFt$312,000Pending
- 1/28 283 Beds 3 Baths 2,994 SqFt$500,000Pending
- 1/13 133 Beds 2 Baths 1,346 SqFt$309,000Active
- 1/2 23 Beds 2 Baths 1,521 SqFt$327,500Active