Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds: 4
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
813 Properties
813 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 1,731 SqFt$259,900Active
- 1/25 254 Beds 3 Baths 1,911 SqFt$389,000Active
- 1/13 134 Beds 2 Baths 2,341 SqFt$284,500Active
- 1/50 504 Beds 4 Baths 3,023 SqFt$464,900Active
- 4 Beds 3 Baths 1,833 SqFt$271,005Pending
- 1/16 164 Beds 2 Baths 1,367 SqFt$120,000Active
- 1/10 104 Beds 2 Baths 1,435 SqFt$99,999Active
- 1/32 324 Beds 2 Baths 1,678 SqFt$285,000Active
- 1/38 384 Beds 4 Baths 2,630 SqFt$402,906Open Sun 1PM-4PM
113 Benson Grove DR, Youngsville, LA 70592
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/42 424 Beds 4 Baths 3,275 SqFt$350,000Active
- 1/15 154 Beds 2 Baths 1,858 SqFt$297,000Active
- 1/16 164 Beds 2 Baths 1,867 SqFt$2,400Active
- 1/28 284 Beds 2 Baths 2,640 SqFt$350,000Active
- 1/28 284 Beds 2 Baths 1,786 SqFt$237,500Active
- 1/28 284 Beds 2 Baths 1,874 SqFt$247,500Active
- 1/20 204 Beds 3 Baths 2,438 SqFt$320,000Open 2/23 12PM-2PM
- 1/18 184 Beds 3 Baths 2,400 SqFt$2,000Active
- 1/25 254 Beds 2 Baths 2,016 SqFt$185,500Pending
- 1/24 244 Beds 3 Baths 2,985 SqFt$2,500Active
- 1/50 504 Beds 4 Baths 2,900 SqFt$520,000Active
- 1/22 224 Beds 3 Baths 2,301 SqFt$429,000Active
- 1/13 134 Beds 3 Baths 2,045 SqFt$160,000Active
- 1/20 204 Beds 3 Baths 2,463 SqFt$329,900Price Dropped by $20K
- 1/20 204 Beds 3 Baths 3,670 SqFt$193,127Price Dropped by $102K
404 Sanders ST, Franklin, LA 70538
Listed by Prime Real Estate & Mgmt Solut
Single Family Home, Townhouse