Filters Reset
Save Search
Save your search to get Alerts
605 Properties
605 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/35 35
4 Beds 3 Baths 2,158 SqFt$355,000Under Contract - 1/46 46
4 Beds 3 Baths 1,909 SqFt$356,900Active - 1/6 6
3 Beds 2 Baths 1,767 SqFt$357,999Active - 1/39 39
4 Beds 3 Baths 2,610 SqFt$358,000Pending - 1/27 27
3 Beds 3 Baths 1,785 SqFt$358,000Active - 1/36 36
3 Beds 3 Baths 1,802 SqFt$358,599Active - 1/7 7
5 Beds 3 Baths 2,476 SqFt$358,694Active - 1/24 24
3 Beds 2 Baths 1,840 SqFt$358,700Active - 1/30 30
4 Beds 3 Baths 2,447 SqFt$358,900Price Dropped by $1K - 1/38 38
4 Beds 2 Baths 1,887 SqFt$358,900Active - 1/47 47
4 Beds 2 Baths 1,887 SqFt$358,900Pending
3 Beds 2 Baths 1,860 SqFt$358,980Active- 1/30 30
4 Beds 3 Baths 2,163 SqFt$359,000Pending - 1/45 45
3 Beds 3 Baths 2,380 SqFt$359,000Active
5 Beds 3 Baths 2,622 SqFt$359,000Active- 1/27 27
3 Beds 2 Baths 1,470 SqFt$359,195Active111 Appleton LN, Youngsville, LA 70592
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,788 SqFt$359,900Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 2,426 SqFt$360,000Active - 1/4 4
3 Beds 3 Baths 1,790 SqFt$360,999Active - 1/12 12
5 Beds 3 Baths 2,720 SqFt$362,615Pending
5 Beds 3 Baths 2,720 SqFt$364,210Pending- 1/12 12
3 Beds 3 Baths 1,843 SqFt$364,900Active - 1/27 27
3 Beds 2 Baths 1,705 SqFt$365,000Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 2,250 SqFt$365,000Under Contract
