Filters Reset
Save Search
Save your search to get Alerts
605 Properties
605 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/22 22
3 Beds 2 Baths 1,768 SqFt$310,000Pending - 1/29 29
3 Beds 2 Baths 1,782 SqFt$311,000New - 1/33 33
3 Beds 2 Baths 1,767 SqFt$311,500Active - 1/15 15
3 Beds 2 Baths 2,296 SqFt$311,500Active - 1/17 17
3 Beds 2 Baths 1,626 SqFt$311,500New - 1/10 10
4 Beds 3 Baths 1,991 SqFt$311,640Active - 1/30 30
4 Beds 3 Baths 2,408 SqFt$313,000Under Contract - 1/17 17
4 Beds 2 Baths 1,762 SqFt$313,000Price Dropped by $5K
4 Beds 2 Baths 2,022 SqFt$313,215Pending
4 Beds 3 Baths 2,212 SqFt$314,000Pending- 1/17 17
3 Beds 2 Baths 2,090 SqFt$314,900Active - 1/34 34
3 Beds 3 Baths 2,893 SqFt$315,000Price Dropped by $55K - 1/23 23
3 Beds 2 Baths 1,930 SqFt$315,000Under Contract - 1/32 32
3 Beds 3 Baths 1,801 SqFt$315,000Open Mon 4:30PM-6:30PM - 1/26 26
3 Beds 3 Baths 2,548 SqFt$315,000Active - 1/19 19
3 Beds 2 Baths 1,671 SqFt$315,000Active - 1/19 19
4 Beds 3 Baths 1,864 SqFt$315,000Active - 1/24 24
4 Beds 2 Baths 1,977 SqFt$315,000Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 1,680 SqFt$315,000Pending317 Cypress View DR, Youngsville, LA 70592
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,319 SqFt$316,000Active - 1/11 11
4 Beds 2 Baths 1,816 SqFt$316,000Active - 1/13 13
5 Beds 3 Baths 2,772 SqFt$316,500Active - 1/28 28
3 Beds 2 Baths 1,715 SqFt$317,000Active - 1/13 13
3 Beds 3 Baths 1,843 SqFt$317,000Active
