Filters Reset
Save Search
Save your search to get Alerts
662 Properties
662 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/17 17
3 Beds 2 Baths 1,785 SqFt$252,500Open Sun 1PM-4PM - 1/24 24
3 Beds 2 Baths 1,580 SqFt$359,900Open Sat 9AM-6PM - 1/29 29
4 Beds 2 Baths 2,100 SqFt$399,999Open Sat 9AM-6PM - 1/27 27
3 Beds 2 Baths 1,458 SqFt$240,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,853 SqFt$351,970Open Sun 11AM-4PM - 1/29 29
4 Beds 3 Baths 2,205 SqFt$445,500Open Sat 9AM-6PM - 1/49 49
3 Beds 2 Baths 1,521 SqFt$335,000Open Sat 1PM-3PM - 1/33 33
4 Beds 3 Baths 2,213 SqFt$446,000Open Sat 9AM-6PM - 1/23 23
3 Beds 3 Baths 1,662 SqFt$297,500Open Sun 11AM-4PM - 1/16 16
3 Beds 3 Baths 1,621 SqFt$279,900Open Sun 11AM-4PM - 1/28 28
3 Beds 3 Baths 1,942 SqFt$384,900Open Sun 9AM-11AM - 1/24 24
3 Beds 2 Baths 1,850 SqFt$340,000Open Sun 2PM-4PM - 1/27 27
3 Beds 3 Baths 3,118 SqFt$449,900Open Sat 2PM-4PM
3 Beds 2 Baths 1,775 SqFt$235,000New- 1/24 24
3 Beds 2 Baths 1,593 SqFt$219,900New - 1/30 30
3 Beds 2 Baths 1,606 SqFt$375,000New - 1/25 25
4 Beds 3 Baths 2,708 SqFt$349,000New - 1/25 25
5 Beds 4 Baths 3,210 SqFt$442,875New105 High Point WAY, Youngsville, LA 70592
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,752 SqFt$210,000New - 1/44 44
3 Beds 3 Baths 2,160 SqFt$290,000New - 1/25 25
3 Beds 2 Baths 1,761 SqFt$239,000New - 1/32 32
3 Beds 3 Baths 1,780 SqFt$269,000New - 1/32 32
3 Beds 2 Baths 1,568 SqFt$229,990New - 1/22 22
4 Beds 2 Baths 2,365 SqFt$350,000New
