Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (3)
Save your search to get Alerts
2.1K Properties
2,079 Properties for Sale
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 1,840 SqFt$249,000New
- 1/23 233 Beds 2 Baths 1,778 SqFt$289,500Open Sat 3PM-5PM
- 1/24 243 Beds 2 Baths 1,535 SqFt$167,000New
- 1/19 193 Beds 2 Baths 1,473 SqFt$210,000New
- 4 Beds 2 Baths 1,831 SqFt$230,000New
- 1/34 344 Beds 4 Baths 2,850 SqFt$604,500New
- 1/28 284 Beds 3 Baths 2,424 SqFt$442,000New
- 1/10 103 Beds 2 Baths 1,725 SqFt$130,000New
- 1/28 283 Beds 2 Baths 1,246 SqFt$169,000New
- 3 Beds 2 Baths 1,885 SqFt$151,580New
- 1/8 82 Beds 1 Bath 876 SqFt$60,000New
- 1/13 133 Beds 2 Baths 1,462 SqFt$159,000New
- 1/15 151 Bed 1 Bath 697 SqFt$40,000New
- 1/23 233 Beds 2 Baths 1,243 SqFt$149,000Open Sat 10AM-12PM
3121 Johnston #Apt 232, Lafayette, LA 70503
Listed by Latter & Blum Compass
Single Family Home, Condo
- 1/16 163 Beds 2 Baths 1,700 SqFt$250,000New
- 1/25 254 Beds 2 Baths 1,720 SqFt$290,000Open Sat 12PM-1PM
- 1/40 403 Beds 2 Baths 1,657 SqFt$237,000New
- 1/22 223 Beds 2 Baths 1,447 SqFt$238,500New
- 1/14 145 Beds 3 Baths 2,087 SqFt$279,500New
- 1/7 71 Bed 1 Bath 500 SqFt$75,000New
- 1/24 243 Beds 2 Baths 1,955 SqFt$255,000New
210 Tuscany Valley, Lafayette, LA 70506
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home
- 1/39 394 Beds 6 Baths 4,429 SqFt$805,000New
- 1/17 173 Beds 2 Baths 1,335 SqFt$137,000New
- 1/12 122 Beds 3 Baths 1,326 SqFt$268,000New