Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,367 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 2 Baths 2,153 SqFt$219,000New
- 1/33 333 Beds 2 Baths 1,901 SqFt$225,000New
- 1/19 193 Beds 2 Baths 1,300 SqFt$189,500New
- 1/11 113 Beds 2 Baths 1,495 SqFt$235,000New
- 1/25 253 Beds 2 Baths 1,400 SqFt$135,000New
- 1/12 123 Beds 2 Baths 1,347 SqFt$235,000New
- 1/19 193 Beds 2 Baths 1,310 SqFt$175,000New
- 1/17 173 Beds 2 Baths 1,339 SqFt$178,000New
- 1/17 173 Beds 2 Baths 1,893 SqFt$175,000New
- 3 Beds 2 Baths 1,740 SqFt$266,570New
- 1/15 153 Beds 2 Baths 1,550 SqFt$174,900New
- 1/13 132 Beds 2 Baths 3,180 SqFt$1New
- 1/26 264 Beds 2 Baths 1,874 SqFt$2,000New
- 1/7 71 Bath 725 SqFt$675New
- 1/2 21 Bath 1,300 SqFt$129,000New
- 1/37 373 Beds 2 Baths 1,329 SqFt$225,000Open Sat 12PM-3PM
- 1/25 253 Beds 2 Baths 1,973 SqFt$285,000New
- 1/28 284 Beds 2 Baths 1,837 SqFt$285,000New
- 1/8 83 Beds 2 Baths 1,492 SqFt$215,000New
- 1/41 413 Beds 2 Baths 1,298 SqFt$140,000New
- 1/12 123 Beds 2 Baths 1,770 SqFt$265,000New
302 Rocky Ridge ST, Youngsville, LA 70592
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/23 233 Beds 2 Baths 1,850 SqFt$197,000New
- 3 Beds 2 Baths 1,280 SqFt$210,000New
- 1/2 20.96 Acres$49,900New