Filters Reset
Save Search
Save your search to get Alerts
605 Properties
605 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/28 28
4 Beds 2 Baths 2,550 SqFt$300,000Active - 1/18 18
3 Beds 2 Baths 1,770 SqFt$300,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,597 SqFt$300,000Pending - 1/21 21
4 Beds 2 Baths 1,684 SqFt$300,000Pending - 1/36 36
3 Beds 2 Baths 1,521 SqFt$300,000Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 1,805 SqFt$300,000Active - 1/18 18
3 Beds 2 Baths 1,539 SqFt$302,000Active
5 Beds 3 Baths 2,158 SqFt$302,000Pending- 1/9 9
3 Beds 2 Baths 1,719 SqFt$302,200Active - 1/29 29
4 Beds 3 Baths 2,717 SqFt$304,000Active - 1/30 30
4 Beds 3 Baths 2,157 SqFt$305,000Active - 1/29 29
4 Beds 3 Baths 2,079 SqFt$305,000Active - 1/7 7
3 Beds 2 Baths 1,605 SqFt$305,000Active - 1/26 26
3 Beds 3 Baths 1,518 SqFt$305,000Price Dropped by $5K312 Sandstone AVE, Scott, LA 70583
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home, Townhouse
- 1/26 26
4 Beds 2 Baths 1,848 SqFt$309,000Active - 1/13 13
3 Beds 3 Baths 1,915 SqFt$309,000Pending - 1/18 18
3 Beds 2 Baths 1,346 SqFt$309,000Active - 1/33 33
4 Beds 3 Baths 2,460 SqFt$309,000Active - 1/14 14
3 Beds 2 Baths 2,600 SqFt$309,500Price Dropped by $5K - 1/32 32
4 Beds 3 Baths 2,156 SqFt$309,700Active - 1/33 33
3 Beds 2 Baths 1,730 SqFt$309,982Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,346 SqFt$309,999Active - 1/35 35
4 Beds 3 Baths 1,958 SqFt$310,000Active - 1/41 41
3 Beds 2 Baths 1,589 SqFt$310,000Active
