Filters Reset
Save Search
Save your search to get Alerts
232 Properties
232 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,396 SqFt$250,000Pending - 1/30 30
2 Beds 2 Baths 1,808 SqFt$250,000Pending - 1/15 15
3 Beds 2 Baths 1,960 SqFt$250,000Active - 1/35 35
4 Beds 2 Baths 2,254 SqFt$250,000Active - 1/23 23
4 Beds 3 Baths 1,524 SqFt$250,000Active - 1/21 21
4 Beds 2 Baths 1,836 SqFt$250,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,865 SqFt$250,000Pending - 1/18 18
3 Beds 2 Baths 1,425 SqFt$250,000Pending - 1/28 28
3 Beds 2 Baths 1,582 SqFt$250,000Pending - 1/28 28
4 Beds 2 Baths 1,804 SqFt$250,000Pending - 1/9 9
3 Beds 2 Baths 1,607 SqFt$250,220Active - 1/5 5
3 Beds 2 Baths 1,629 SqFt$251,020New - 1/12 12
3 Beds 2 Baths 1,629 SqFt$251,985Active - 1/11 11
3 Beds 2 Baths 1,613 SqFt$252,500Active121 Gentle Crescent LN, Lafayette, LA 70506
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/5 5
3 Beds 2 Baths 1,629 SqFt$254,058Pending
3 Beds 2 Baths 1,555 SqFt$254,500New- 1/35 35
3 Beds 2 Baths 1,547 SqFt$254,900Under Contract - 1/25 25
3 Beds 2 Baths 1,576 SqFt$255,000Pending - 1/41 41
3 Beds 2 Baths 1,710 SqFt$255,000Open Sun 2PM-4PM - 1/23 23
4 Beds 2 Baths 2,245 SqFt$255,000Pending - 1/32 32
3 Beds 2 Baths 1,579 SqFt$255,000Active420 Blackwater River DR, Lafayette, LA 70508
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,629 SqFt$255,030Active - 1/31 31
4 Beds 2 Baths 1,786 SqFt$255,500Active - 1/35 35
4 Beds 2 Baths 2,004 SqFt$256,500Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 10
