Filters Reset
Save Search
Save your search to get Alerts
473 Properties
473 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/16 16
3 Beds 2 Baths 1,510 SqFt$267,500Coming Soon206 Harvey Cay LN, Youngsville, LA 70592
Listed by Keller Williams Realty Acadiana
Single Family Home
2 Beds 2 Baths 1,256 SqFt$214,900Coming Soon- 1/15 15
4 Beds 2 Baths 1,654 SqFt$239,500New - 1/32 32
3 Beds 2 Baths 1,397 SqFt$225,000New - 1/24 24
3 Beds 2 Baths 1,621 SqFt$274,000New - 1/18 18
4 Beds 2 Baths 1,562 SqFt$250,000New - 1/37 37
3 Beds 2 Baths 1,998 SqFt$220,000New - 1/36 36
3 Beds 2 Baths 1,720 SqFt$260,000New - 1/2 2
3 Beds 2 Baths 1,787 SqFt$275,000Coming Soon - 1/7 7
3 Beds 2 Baths 1,463 SqFt$237,690New - 1/15 15
3 Beds 2 Baths 1,268 SqFt$230,000New103 Lukes Hollow LN, Lafayette, LA 70508
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,766 SqFt$279,199New - 1/26 26
3 Beds 2 Baths 1,780 SqFt$295,000New - 1/23 23
3 Beds 2 Baths 1,680 SqFt$285,000New
3 Beds 2 Baths 1,825 SqFt$270,291Pending- 1/2 2
4 Beds 2 Baths 1,875 SqFt$265,065Pending - 1/29 29
3 Beds 3 Baths 1,800 SqFt$249,900New - 1/9 9
3 Beds 2 Baths 1,492 SqFt$219,000Coming Soon - 1/19 19
3 Beds 2 Baths 1,443 SqFt$242,000Open 10/18 11AM-1PM - 1/21 21
3 Beds 2 Baths 2,090 SqFt$295,000Pending - 1/37 37
3 Beds 2 Baths 1,432 SqFt$252,900Open 10/18 12PM-2PM - 1/7 7
3 Beds 2 Baths 1,356 SqFt$227,965New - 1/24 24
3 Beds 2 Baths 1,450 SqFt$229,900Pending110 Sandhill Crane DR, Lafayette, LA 70508
Listed by NextHome Cutting Edge Realty
Single Family Home
3 Beds 2 Baths 1,836 SqFt$254,900Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 20
