Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 70555
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,615 SqFt$273,900New
- 1/4 43.93 Acres$125,000New
- 3 Beds 2 Baths 1,321 SqFt$209,310New
- 3 Beds 2 Baths 1,887 SqFt$256,980Pending
- 1/28 284 Beds 3 Baths 2,211 SqFt$340,000New
- 4 Beds 2 Baths 1,786 SqFt$244,000New
- 1/2 24 Beds 2 Baths 1,706 SqFt$242,000New
- 1/21 213 Beds 2 Baths 1,286 SqFt$155,000New
- 1/10 103 Beds 2 Baths 1,216 SqFt$1,350Active
- 1/28 283 Beds 3 Baths 2,100 SqFt$380,000Active
11435 Twin Oaks CIR, Maurice, LA 70555
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home
- 3 Beds 2 Baths 1,887 SqFt$257,925Pending
- 1/17 173 Beds 2 Baths 1,740 SqFt$253,500Active
- 1/20 203 Beds 2 Baths 2,192 SqFt$205,000Price Dropped by $20K
- 4 Beds 3 Baths 1,833 SqFt$254,755Pending
- 1/7 74 Beds 3 Baths 2,087 SqFt$270,000Active
- 1/5 53 Beds 2 Baths 1,447 SqFt$227,000Active
- 3 Beds 2 Baths 1,357 SqFt$215,510Pending
- 1/28 283 Beds 2 Baths 1,613 SqFt$227,000Active
- 1/22 223 Beds 2 Baths 1,447 SqFt$217,500Active
- 1/14 143 Beds 2 Baths 1,298 SqFt$207,000Pending
- 1/24 244 Beds 2 Baths 1,704 SqFt$233,500Active
- 1/8 814.88 Acres$199,995Active
- 1/36 363 Beds 2 Baths 1,380 SqFt$219,300Active
- 1/9 93 Beds 2 Baths 1,818 SqFt$296,000Active