Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
320 Properties
320 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3.6 Acres$279,000Active
- 1/7 73.8 Acres$130,000Active
- 1/17 170.52 Acres$65,000Active
- 1/11 113 Beds 1 Bath 1,165 SqFt$74,799Active
- 1/11 113 Beds 2 Baths 1,384 SqFt$90,000Pending
- 1/14 143 Beds 2 Baths 1,384 SqFt$90,000Pending
- 1/15 152 Beds 2 Baths 1,234 SqFt$80,000Price Dropped by $15K
- 1/11 112 Baths 5,625 SqFt$325,000Price Dropped by $25K
- 1/30 304 Beds 2 Baths 2,031 SqFt$230,000Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,807 SqFt$180,000Active
- 1/11 112 Baths 2,090 SqFt$285,000Active
- 1/12 121.42 Acres$35,000Pending
- 1/20 203 Beds 2 Baths 1,800 SqFt$145,000Price Dropped by $10K
2702 Snapper RD, New Iberia, LA 70560
Listed by Latter & Blum Compass-NI
Mobile Home, Manufactured Home
- 1/47 474 Beds 4 Baths 4,068 SqFt$550,000Under Contract
- 1/6 61 Bed 1 Bath 450 SqFt$690Active
- 1/30 304 Beds 2 Baths 1,800 SqFt$153,000Pending
- 1/22 222 Beds 1 Bath 935 SqFt$150,000Price Dropped by $15K
- 1/32 324 Beds 2 Baths 2,079 SqFt$260,500Pending
- 1/30 304 Beds 2 Baths 1,836 SqFt$247,500Pending
- 1/17 173 Beds 2 Baths 1,618 SqFt$145,000Active
- 1/50 505 Beds 4 Baths 4,883 SqFt$879,000Price Dropped by $16K
- 1/29 294 Beds 3 Baths 2,438 SqFt$299,000Pending
- 1/5 51 Bath 1,160 SqFt$10Active
- 1/8 80.75 Acres$70,000Active