Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,056 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 3 Baths 5,290 SqFt$325,000New
- 1/42 424 Beds 3 Baths 2,352 SqFt$535,000New
- 1/28 284 Beds 3 Baths 2,575 SqFt$535,000New
- 1/31 313 Beds 2 Baths 1,558 SqFt$300,000New
- 1/24 244 Beds 3 Baths 3,420 SqFt$370,000New
- 4 Beds 4 Baths 2,473 SqFt$304,500New
- 1/43 436 Beds 5 Baths 4,725 SqFt$479,900New
- 1/36 364 Beds 5 Baths 2,100 SqFt$499,000New
- 1/50 503 Beds 2 Baths 1,650 SqFt$399,000New
- 1/34 343 Beds 2 Baths 1,756 SqFt$299,900New
- 1/24 243 Beds 2 Baths 1,580 SqFt$349,900New
- 1/38 383 Beds 2 Baths 1,910 SqFt$385,000Open Sun 12PM-2PM
- 1/22 223 Beds 2 Baths 1,768 SqFt$345,000New
- 1/32 323 Beds 2 Baths 2,093 SqFt$380,000Open Sat 10AM-12PM
- 1/45 453 Beds 2 Baths 3,000 SqFt$474,900New
- 1/32 323 Beds 3 Baths 2,217 SqFt$349,900Open Sat 2:30PM-4PM
- 1/40 403 Beds 3 Baths 2,259 SqFt$375,000New
- 1/26 263 Beds 3 Baths 2,695 SqFt$459,000New
206 Country Club DR, Lafayette, LA 70501
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/36 364 Beds 2 Baths 2,360 SqFt$425,000New
- 1/37 375 Beds 3 Baths 3,088 SqFt$585,000Open Sat 1PM-2:30PM
- 1/40 403 Beds 3 Baths 1,658 SqFt$299,900New
- 1/31 315 Beds 3 Baths 2,584 SqFt$347,900Open Sun 12PM-2PM
- 1/29 294 Beds 2 Baths 1,820 SqFt$355,000Open Sat 2PM-4PM
- 1/33 333 Beds 2 Baths 2,004 SqFt$325,000New